Arrived: how long Europe waited
When a feature reaches Europe, its timer stops here. In this small sample the typical wait is about 140 to 155 days (estimate).
| Feature | Launched in the US | Reached Europe | Wait |
|---|---|---|---|
| Sora (OpenAI) | 9 Dec 2024 | 28 Feb 2025 | 81 days |
| Windows Recall (Microsoft) | 25 Apr 2025 | 30 Jul 2025 | 96 to 109 days |
| Google AI Mode | 20 May 2025 | 8 Oct 2025 | 141 days |
| Apple Intelligence on iPhone | 28 Oct 2024 | 31 Mar 2025 | about 154 days |
| Meta Ray-Ban Display (UK, FR, IT, DE) | 30 Sep 2025 | 23 Sep 2026 | 358 to 378 days |
| Meta AI | 27 Sep 2023 | 20 Mar 2025 | about 540 days |
Meta AI's US date is a beta launch. Meta Ray-Ban Display has not reached the rest of the EU yet.